| Domain | Upstream | SSL | Access | Status | Action |
|---|---|---|---|---|---|
| admin2.dev.kreativa.top | 192.168.1.110:4444 | Force SSL | Public | Active | Open NPM ↗ |
| api.dev.kreativa.top | 192.168.1.110:3333 | Force SSL | Public | Active | Open NPM ↗ |
| dasp-demo.kreativa.top | 192.168.1.201:2100 | Force SSL | Public | Active | Open NPM ↗ |
| esphome.kreativa.top | 192.168.1.100:6052 | SSL | List #1 | Active | Open NPM ↗ |
| fetchall | 192.168.1.201:80 | Public | Active | Open NPM ↗ | |
| fotke.kreativa.top | 192.168.1.100:2283 | Force SSL | Public | Active | Open NPM ↗ |
| frigate.kr.kreativa.si | 192.168.1.100:5000 | SSL | Public | Active | Open NPM ↗ |
| guacamole.kreativa.top | 192.168.1.201:8081 | SSL | Public | Active | Open NPM ↗ |
| ha.kr.kreativa.si, ha.kreativa.si, ha.kreativa.top, kr.kreativa.si | 192.168.1.10:8123 | SSL | Public | Active | Open NPM ↗ |
| monit.kreativa.top | 192.168.1.200:19999 | SSL | List #1 | Active | Open NPM ↗ |
| mr-23-admin2.kreativa.top Auto | 192.168.1.201:32820 | Public | Active | Open NPM ↗ | |
| mr-23-api.kreativa.top Auto | 192.168.1.201:32821 | SSL | Public | Active | Open NPM ↗ |
| npm-agent.kreativa.top Auto | 192.168.1.201:8082 | SSL | Public | Active | Open NPM ↗ |
| npm.kreativa.top | 192.168.1.201:81 | Force SSL | Public | Active | Open NPM ↗ |
| o1.viki.rokreativa.si | 192.168.1.149:80 | SSL | Public | Active | Open NPM ↗ |
| portainer.kreativa.top | 192.168.1.100:9443 | Force SSL | Public | Active | Open NPM ↗ |
| px.kr.kreativa.si, px.kreativa.top | 192.168.1.200:8006 | Force SSL | List #1 | Active | Open NPM ↗ |
| rt.kreativa.top | 192.168.1.1:80 | SSL | List #1 | Active | Open NPM ↗ |
| srv-api-demo.dasp.kreativa.top | 192.168.1.201:2000 | Force SSL | Public | Active | Open NPM ↗ |
| windmill.kreativa.top | 192.168.1.201:8001 | Public | Active | Open NPM ↗ |
Generated by DASP NPM Agent • 20 Total Hosts